| Management number | 216543800 | Release Date | 2026/04/19 | List Price | US$44.27 | Model Number | 216543800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style and comfort go hand in hand. This sleek, water-efficient model from our Reliant 3 Collection is ideal for high-traffic, casual and modern bathrooms. A pressure-compensating spray provides a constant water flow of 0.5 GPM. To help prevent accidental scalding, the metal ADA-approved handle has an adjustable hot-limit safety stop.
| UPC | 012611534317 |
|---|---|
| Color | Blue |
| Flow Rate | 0.5 Gallons Per Minute |
| Series ID | Centerset |
| Brand Name | American Standard |
| Hole Count | 1 |
| Model Name | 7385053 |
| Style Name | Reliant |
| Unit Count | 1.0 Count |
| Valve Type | Centerset |
| Handle Type | Lever |
| Item Weight | 3.3 Pounds |
| Finish Types | Polished |
| Manufacturer | AMMM9 |
| Model Number | 7385053.002 |
| Spout Design | Centerset |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Centerset Bathroom Faucet |
| Handle Material | Metal |
| Number Of Handles | 1 |
| Additional Features | Easy to Install |
| Included Components | Installation Hardware |
| Installation Method | Centerset |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00012611534317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form