| Management number | 232201280 | Release Date | 2026/06/18 | List Price | US$88.00 | Model Number | 232201280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSFX2WCH |
|---|---|
| Size | 24 inches (W) x 39 inches (L) x 15 inches (H) |
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Pedicure Chair |
| Arm Style | Armless |
| Leg Style | pedestal |
| Back Style | Solid Back |
| Brand Name | LUXMARS |
| Item Depth | 39 inches |
| Model Name | pedicure chair |
| Seat Depth | 20 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 88 Pounds |
| Manufacturer | LUXMARS |
| Model Number | 430 |
| Fill Material | Sponge |
| Material Type | Polyvinyl Chloride |
| Seat Material | Polyvinyl Chloride (PVC) |
| Item Dimensions | 39 x 24 x 15 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | 1 stool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 430 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 39"D x 24"W x 15"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form